Introduction
Proficiency Testing (PT) scheme participation allows laboratories to:
- objectively monitor and improve the quality of their measurement results in terms of accuracy and comparability,
- independently demonstrate the continued competency of their analytical staff, and
- demonstrate the effective maintenance of quality assurance systems.
Regular PT scheme participation is also a prerequisite to obtain and maintain ISO\IEC 17025:2017 accreditation for the competency of testing and calibration laboratories.
NMISA is committed to supporting laboratories through the provision of PT schemes that afford participating laboratories the opportunity to regularly demonstrate their analytical measurement competence.
NMISA Proficiency Testing Schemes 2025 - 2026
| Dispatch date* | PT Scheme No. | PT Scheme Description | Approx. Sample Size | Registration feee |
|---|
| Mycotoxins | ZAR | USD | EUR |
|---|
May 2026
| NMISA-PT-145 | Aflatoxins in Macadamia | 2 x 50 g | R 4 850 | $376 | €315 |
| Aflatoxins in Macadamia incl. 5 calibration solutions | 2 x 50 g sample and 5 x ampoules | R 14 480 | $1 114 | €965 |
| Nov 2026 | NMISA-PT-146 | Multi mycotoxins in Maize | 100 g | R 8 150 | $632 | €530 |
| Multi mycotoxins in Maize incl. 9 calibration solutions | 100 g sample and 9 x ampoules | R 30 227 | $2 325 | €2 015 |
| Pesticides/ Contaminants | ZAR | USD | EUR |
|---|
| May 2026 | NMISA-PT-144 Round 1 | Pesticides in Kiwi | 2 x 50 g + 50 g blank | R 4 850 | $376 | €315 |
| Sept 2026 | NMISA-PT-144 Round 2 | Pesticides in Mandarin | 2 x 50 g + 50 g blank | R 4 850 | $376 | €315 |
| Nov 2026 | NMISA-PT-144 Round 3 | Pesticide in Avocado | 2 x 50 g + 50 g blank | R 4 850 | $376 | €315 |
| Food labelling/Other | ZAR | USD | EUR |
|---|
| Sept 2026 | NMISA-PT-147 | Elements in Fish | 20 g | R 8 150 | $632 | €530 |
| Nov 2026 | NMISA-PT-148 | Cannabinoids in Oil - Trial PT | 3 g | R 16 300 | $1 263 | €1 060
|
| Forensic | ZAR | USD | EUR |
|---|
| May 2026 | NMISA-PT-141 Round 1 | Forensic Blood Alcohol testing: Ethanol | 3 levels x 25 mL each | R 8 150 | $632 | € 530 |
| Sept 2026 | NMISA-PT-141 Round 2 | Forensic Blood Alcohol testing: Ethanol | 3 levels x 25 mL each | R 8 150 | $632 | € 530 |
| Nov 2026 | NMISA-PT-141 Round 3 | Forensic Blood Alcohol testing: Ethanol | 3 levels x 25 mL each | R 8 150 | $632 | € 530 |
| Sept 2026 | NMISA-PT-142 | Forensic Blood preservation: Sodium fluoride | 2 levels x 100 mL each | R 4 850 | $376 | € 315 |
| Nov 2026 | NMISA-PT-143 | Breathalyser calibration using water-bath method | 1 level, 4 x 500 mL | R 8 150 | $632 | € 530 |
*registration deadline 2 weeks before dispatch date, registration open to any testing laboratory and participation is confirmed with a purchase order or proof of payment. Any changes to the dispatch date are communicated with registered participants timeously
** Prices exclude delivery
Download full version
PT Schemes Brochure
Register for these PTs by visiting our on-line store or sending us an e-mail at pt@nmisa.org
NMISA is an ISO 17043:2010 accredited Proficiency Testing Scheme Provider (SANAS PTS0015). PT data is processed according to ISO 13528:2015 “Statistical methods for use in proficiency testing by interlaboratory comparison". Confidential PT reports may be used by participants to provide accreditation bodies or clients with objective evidence of laboratory performance.
.png)